Kansas law enforcement receives $1.9m in federal grant dollars
TOPEKA (KSNT) — Governor Laura Kelly announced that $1.9 million will go to various criminal justice organizations in Kansas on Thursday. Twenty-six Kansas law enforcement agencies were selected to receive grant awards from the Federal Edward Byrne Memorial Justice Grant (JAG) Program, according to a press release from the Office of the Governor. The program [...]
TOPEKA (KSNT) — Governor Laura Kelly announced that $1.9 million will go to various criminal justice organizations in Kansas on Thursday.
Twenty-six Kansas law enforcement agencies were selected to receive grant awards from the Federal Edward Byrne Memorial Justice Grant (JAG) Program, according to a press release from the Office of the Governor. The program helps state and local agencies fund programs to reduce and prevent crime.
"The JAG program represents a collaborative partnership among federal, state and local governments to create safer communities and improve criminal justice systems. It provides critical funding to support a range of program areas such as law enforcement, corrections, drug treatment and enforcement, technology improvement, prevention activities, crime victim services, and mental health programs." The Office of the Governor said in a press release on Thursday.
For more information on the JAG program, click here.
County | Organization | Grant Amount |
Brown | Hiawatha Police Department | $15,853 |
Coffey | Coffey County Sheriff’s Office | $71,000 |
Crawford | Community Health Center of Southeast Kansas | $148,000 |
Ellis | Northwest Kansas Community Corrections | $79,236 |
Jackson | Jackson County Sheriff’s Office | $83,840 |
Johnson | Gardner Police Department | $31,093 |
Johnson | Johnson County Crime Lab | $30,819 |
Johnson | Merriam Police Department | $85,002 |
Johnson | Sunflower House | $29,304 |
Kingman | Kingman County Sheriff’s Office | $167,766 |
Leavenworth | Brothers In Blue Reentry | $98,628 |
Lyon | 5th Judicial District Community Corrections | $40,000 |
Marshall | Marysville Police Department | $40,000 |
Meade | Meade County Sheriff’s Office | $40,000 |
Montgomery | Coffeyville Police Department | $40,000 |
Morris | Morris County Sheriff’s Office | $83,840 |
Pratt | Pratt Police Department | $10,495 |
Scott | Scott City Police Department | $45,492 |
Shawnee | Kansas Highway Patrol | $105,678 |
Shawnee | Kansas Judicial Branch | $83,545 |
Shawnee | National Alliance on Mental Illness Kansas | $95,713 |
Shawnee | Shawnee County Department of Corrections | $71,000 |
Sumner | Wellington Police Department | $154,966 |
Wyandotte | Avenue of Life | $63,425 |
Wyandotte | Unified Gov’t. of Wyandotte Co./Kansas City, KS – Police Dept. | $68,334 |
Wyandotte | Unified Gov’t. of Wyandotte Co./Kansas City, KS – Sheriff’s Off. | $141,813 |
TOTAL | $1,924,842 |
For more local news, click here. Keep up with the latest breaking news in northeast Kansas by downloading our mobile app and by signing up for our news email alerts. Sign up for our Storm Track Weather app by clicking here.
What's Your Reaction?